Gold Rate Today (July 10, 2026): Gold prices remained under pressure on Friday, July 10, with domestic bullion markets witnessing another round of declines in early trade. On the Multi Commodity Exchange (MCX), 24-carat gold futures for August delivery fell by Rs 498, or 0.34 per cent, to Rs 1,44,802 per 10 grams during early trading. In the previous session, the contract had settled at Rs 1,45,300 per 10 grams. The Indian Bullion and Jewellers Association (IBJA) listed the morning rate for 24-carat gold at Rs 1,43,656 per 10 grams, while Goodreturns placed the retail price at Rs 1,43,390 per 10 grams.
24K, 22K, 18K Gold Rate In Delhi, Chennai, Mumbai And Other Major Cities
| City | 24 Carat Gold Rate (10 grams) | 22 Carat Gold Rate (10 grams) | 18 Carat Gold Rate (10 grams) |
| Delhi | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Mumbai | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Kolkata | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Chennai | Rs 1,44,220 | Rs 1,32,200 | Rs 1,10,400 |
| Patna | Rs 1,43,290 | Rs 1,31,350 | Rs 1,07,480 |
| Lucknow | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Meerut | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Ayodhya | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Kanpur | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Ghaziabad | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Noida | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Gurugram | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Chandigarh | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Jaipur | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Ludhiana | Rs 1,43,390 | Rs 1,31,450 | Rs 1,07,580 |
| Guwahati | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Indore | Rs 1,43,290 | Rs 1,31,350 | Rs 1,07,480 |
| Ahmedabad | Rs 1,43,290 | Rs 1,31,350 | Rs 1,07,480 |
| Vadodara | Rs 1,43,290 | Rs 1,31,350 | Rs 1,07,480 |
| Appearance | Rs 1,43,290 | Rs 1,31,350 | Rs 1,07,480 |
| Pune | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Nagpur | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Nashik | Rs 1,43,270 | Rs 1,31,330 | Rs 1,07,460 |
| Bangalore | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Bhubaneswar | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Raipur | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
| Hyderabad | Rs 1,43,240 | Rs 1,31,300 | Rs 1,07,430 |
Gold prices had already weakened in the physical market during the previous session. In Delhi's bullion market, 99.9 per cent purity gold fell by Rs 350 to Rs 1,48,100 per 10 grams after closing at Rs 1,48,450 per 10 grams in the earlier session. Internationally, spot gold climbed by $27.23, or nearly 1 per cent, to $4,104.75 per ounce.
In the futures market, however, Thursday witnessed a recovery after an initially weak start. Gold futures on the MCX gained Rs 1,038, or 0.72 per cent, to settle at Rs 1,44,749 per 10 grams. Overseas, August Comex gold futures in New York rose by $36.44, or about 1 per cent, to $4,118.84 per ounce.
Market participants said buying at lower levels helped support prices after recent declines, while a softer US dollar also offered some relief to bullion.
According to news agency PTI, Praveen Singh, commodity head at Mirae Asset Sharekhan, said that spot gold rose to trade around $4,106 per ounce in overseas trade after the US military said it was ending new attacks on Iran.
He said market participants are now awaiting US existing home sales data for new information on the Federal Reserve's interest rate direction, while a stable dollar and US bond yields suggest investors remain cautious. Singh said US-Iran tensions are likely to remain limited as a full-blown war would hurt both sides.
Stay updated with the latest and breaking news on Times Now. Get latest India News, World News, Business News, Sports News, Viral News and Education News also explore Entertainment News and Lifestyle Tips.
2026-07-10T05:31:28Z