Shares of Power Finance Corporation gained 2.09% to trade at Rs 426.50 in early trade. At 09:17 am, the stock showcased positive movement, reflecting an increase from its previous day's closing price.
Power Finance Corporation is included as one of the stocks in the Nifty Next 50 index.
Financial Snapshot:
The following table summarizes the key financial figures for Power Finance Corporation.
| Particulars | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | Rs 24,141.40 Crore | Rs 24,716.76 Crore | Rs 25,721.79 Crore | Rs 26,798.04 Crore | Rs 29,265.03 Crore |
| Net Profit | Rs 7,556.61 Crore | Rs 7,182.06 Crore | Rs 7,214.90 Crore | Rs 7,759.56 Crore | Rs 8,358.14 Crore |
| EPS | 17.04 | 16.80 | 16.07 | 17.66 | 19.14 |
The revenue for Power Finance Corporation has shown consistent growth over the quarters, with the revenue for the quarter ending March 2025 standing at Rs 29,265.03 Crore. This represents an increase compared to previous quarters, specifically when compared to the revenue of Rs 24,141.40 Crore reported for the quarter ending March 2024.
The net profit also reflects a positive trend, with the quarter ending March 2025 showing a net profit of Rs 8,358.14 Crore. This is an increase from the Rs 7,556.61 Crore reported for the quarter ending March 2024.
Earnings per share (EPS) has also increased, with the EPS for the quarter ending March 2025 at 19.14, up from 17.04 in the quarter ending March 2024.
Annual Financial Performance:
The table below presents the consolidated annual financial performance of Power Finance Corporation:
| Particulars | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | Rs 71,655.94 Crore | Rs 76,261.66 Crore | Rs 77,568.30 Crore | Rs 91,096.72 Crore | Rs 106,501.62 Crore |
| Net Profit | Rs 15,709.96 Crore | Rs 18,790.61 Crore | Rs 21,178.58 Crore | Rs 26,461.36 Crore | Rs 30,514.66 Crore |
| EPS | 44.50 | 53.08 | 60.19 | 59.88 | 69.67 |
| BVPS | 309.80 | 364.67 | 424.16 | 406.92 | 356.77 |
| ROE | 19.33 | 19.55 | 18.88 | 19.53 | 19.52 |
| Debt to Equity | 10.86 | 9.21 | 8.93 | 8.52 | 8.25 |
The consolidated yearly revenue for Power Finance Corporation has increased by 16.91 percent from Rs 91,096.72 Crore in 2024 to Rs 106,501.62 Crore in 2025. The net profit has increased by 15.32 percent from Rs 26,461.36 Crore in 2024 to Rs 30,514.66 Crore in 2025.
Yearly Income Statement:
The following table presents the key highlights from the consolidated yearly income statement.
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Sales | Rs 106,501 Crore | Rs 91,096 Crore | Rs 77,568 Crore | Rs 76,261 Crore | Rs 71,655 Crore |
| Other Income | Rs 97 Crore | Rs 78 Crore | Rs 56 Crore | Rs 83 Crore | Rs 44 Crore |
| Total Income | Rs 106,598 Crore | Rs 91,174 Crore | Rs 77,625 Crore | Rs 76,344 Crore | Rs 71,700 Crore |
| Total Expenditure | Rs 3,296 Crore | Rs -375 Crore | Rs 4,112 Crore | Rs 8,231 Crore | Rs 7,132 Crore |
| EBIT | Rs 103,302 Crore | Rs 91,550 Crore | Rs 73,512 Crore | Rs 68,113 Crore | Rs 64,568 Crore |
| Interest | Rs 64,669 Crore | Rs 57,962 Crore | Rs 47,016 Crore | Rs 44,708 Crore | Rs 44,683 Crore |
| Tax | Rs 8,117 Crore | Rs 7,126 Crore | Rs 5,317 Crore | Rs 4,614 Crore | Rs 4,174 Crore |
| Net Profit | Rs 30,514 Crore | Rs 26,461 Crore | Rs 21,178 Crore | Rs 18,790 Crore | Rs 15,709 Crore |
Quarterly Income Statement:
The following table presents the key highlights from the consolidated quarterly income statement.
| Particulars | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|
| Sales | Rs 29,265 Crore | Rs 26,798 Crore | Rs 25,721 Crore | Rs 24,716 Crore | Rs 24,141 Crore |
| Other Income | Rs 20 Crore | Rs 23 Crore | Rs 32 Crore | Rs 19 Crore | Rs 34 Crore |
| Total Income | Rs 29,285 Crore | Rs 26,821 Crore | Rs 25,754 Crore | Rs 24,736 Crore | Rs 24,176 Crore |
| Total Expenditure | Rs 2,146 Crore | Rs 445 Crore | Rs 380 Crore | Rs 323 Crore | Rs -573 Crore |
| EBIT | Rs 27,138 Crore | Rs 26,376 Crore | Rs 25,374 Crore | Rs 24,413 Crore | Rs 24,749 Crore |
| Interest | Rs 16,584 Crore | Rs 16,560 Crore | Rs 16,006 Crore | Rs 15,519 Crore | Rs 15,152 Crore |
| Tax | Rs 2,196 Crore | Rs 2,056 Crore | Rs 2,152 Crore | Rs 1,711 Crore | Rs 2,040 Crore |
| Net Profit | Rs 8,358 Crore | Rs 7,759 Crore | Rs 7,214 Crore | Rs 7,182 Crore | Rs 7,556 Crore |
Cash Flow:
The table below presents the consolidated cash flow statement.
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating Activities | Rs -92,269 Crore | Rs -97,820 Crore | Rs -74,698 Crore | Rs 1,632 Crore | Rs -59,142 Crore |
| Investing Activities | Rs -2,312 Crore | Rs -3,408 Crore | Rs -1,693 Crore | Rs -366 Crore | Rs 1,741 Crore |
| Financing Activities | Rs 94,257 Crore | Rs 101,261 Crore | Rs 75,518 Crore | Rs -5,279 Crore | Rs 60,424 Crore |
| Others | Rs 0 Crore | Rs 0 Crore | Rs 0 Crore | Rs 0 Crore | Rs 0 Crore |
| Net Cash Flow | Rs -323 Crore | Rs 31 Crore | Rs -874 Crore | Rs -4,013 Crore | Rs 3,022 Crore |
Balance Sheet:
The table below outlines the key components of the consolidated balance sheet.
| Particulars | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Share Capital | Rs 3,300 Crore | Rs 3,300 Crore | Rs 2,640 Crore | Rs 2,640 Crore | Rs 2,640 Crore |
| Reserves & Surplus | Rs 114,438 Crore | Rs 97,846 Crore | Rs 81,518 Crore | Rs 69,036 Crore | Rs 58,127 Crore |
| Current Liabilities | Rs 1,021,246 Crore | Rs 903,132 Crore | Rs 783,174 Crore | Rs 227,922 Crore | Rs 196,829 Crore |
| Other Liabilities | Rs 39,101 Crore | Rs 34,597 Crore | Rs 28,779 Crore | Rs 491,402 Crore | Rs 518,109 Crore |
| Total Liabilities | Rs 1,178,086 Crore | Rs 1,038,877 Crore | Rs 896,111 Crore | Rs 791,000 Crore | Rs 775,707 Crore |
| Assets | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
| Fixed Assets | Rs 848 Crore | Rs 803 Crore | Rs 804 Crore | Rs 772 Crore | Rs 677 Crore |
| Current Assets | Rs 1,168,713 Crore | Rs 1,030,521 Crore | Rs 886,782 Crore | Rs 781,864 Crore | Rs 767,083 Crore |
| Other Assets | Rs 8,523 Crore | Rs 7,552 Crore | Rs 8,524 Crore | Rs 8,362 Crore | Rs 7,946 Crore |
| Total Assets | Rs 1,178,086 Crore | Rs 1,038,877 Crore | Rs 896,111 Crore | Rs 791,000 Crore | Rs 775,707 Crore |
| Other Info | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
| Contingent Liabilities | Rs 0 Crore | Rs 9,892 Crore | Rs 6,867 Crore | Rs 12,360 Crore | Rs 5,155 Crore |
Key Financial Ratios:
Key financial ratios for Power Finance Corporation include a basic EPS of Rs 69.67 and a diluted EPS of Rs 69.67 as of March 2025. The book value per share (excluding revaluation reserve) is Rs 356.77. The company's debt-to-equity ratio is 8.25 as of the year ending March 2025.
Power Finance Corporation announced a final dividend of Rs 2.05 per share (20.5%) with an effective date of June 13, 2025. Additionally, various interim dividends were announced, including Rs 3.50 per share (35%) as the Fourth Interim Dividend effective March 19, 2025.
A bonus issue was announced on August 11, 2023, with a bonus ratio of 1:4, and the ex-bonus date was September 21, 2023.
Shares of Power Finance Corporation gained 2.09% to trade at Rs 426.50 in early trade.
2025-07-10T05:02:28Z