Gold Rate Today: The yellow metal, considered an ideal inflation hedge, has volatile prices amid rising economic uncertainty due to Trump’s tariff tensions caused earlier and now ahead of the India-US trade deal hopes.
24-carat gold is the most expensive form of gold and is commonly used for investment purposes. In contrast, 22-carat gold and 18-carat gold are primarily utilised for jewellery.
Gold prices in India saw a slight adjustment today, with 24-karat gold trading at Rs 11,052 per gram, 22-karat gold priced at Rs 10,131 per gram, and 18-karat gold available at ₹8,289 per gram. Each category recorded a marginal rise of ₹1 per gram compared to the previous rate.
| Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
| 1 | ₹11,052 | ₹11,050.90 | + ₹1 |
| 8 | ₹88,415.20 | ₹88,407.20 | + ₹8 |
| 10 | ₹1,10,519 | ₹1,10,509 | + ₹10 |
| 100 | ₹11,05,190 | ₹11,05,090 | + ₹100 |
Source: GoodReturns
| Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
| 1 | ₹10,131 | ₹10,130 | + ₹1 |
| 8 | ₹81,048 | ₹81,040 | + ₹8 |
| 10 | ₹1,01,310 | ₹1,01,300 | + ₹10 |
| 100 | ₹10,13,100 | ₹10,13,000 | + ₹100 |
Source: GoodReturns
| Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
| 1 | ₹8,289 | ₹8,288 | + ₹1 |
| 8 | ₹66,312 | ₹66,304 | + ₹8 |
| 10 | ₹82,890 | ₹82,880 | + ₹10 |
| 100 | ₹8,28,900 | ₹8,28,800 | + ₹100 |
Source: GoodReturns
| Indian City | 24K Gold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
| Chennai | ₹11,073 | ₹10,150 | ₹8,405 |
| Mumbai | ₹11,052 | ₹10,131 | ₹8,289 |
| Delhi | ₹11,067 | ₹10,146 | ₹8,304 |
| Kolkata | ₹11,052 | ₹10,131 | ₹8,289 |
| Bangalore | ₹11,052 | ₹10,131 | ₹8,289 |
| Hyderabad | ₹11,052 | ₹10,131 | ₹8,289 |
| Kerala | ₹11,052 | ₹10,131 | ₹8,289 |
| Pune | ₹11,052 | ₹10,131 | ₹8,289 |
| Vadodara | ₹11,057 | ₹10,136 | ₹8,292 |
| Ahmedabad | ₹11,057 | ₹10,136 | ₹8,292 |
| Jaipur | ₹11,067 | ₹10,146 | ₹8,304 |
| Lucknow | ₹11,067 | ₹10,146 | ₹8,304 |
| Coimbatore | ₹11,073 | ₹10,150 | ₹8,405 |
| Madurai | ₹11,073 | ₹10,150 | ₹8,405 |
| Vijayawada | ₹11,052 | ₹10,131 | ₹8,289 |
| Patna | ₹11,057 | ₹10,136 | ₹8,292 |
| Nagpur | ₹11,052 | ₹10,131 | ₹8,289 |
| Chandigarh | ₹11,067 | ₹10,146 | ₹8,304 |
| Surat | ₹11,057 | ₹10,136 | ₹8,292 |
| Bhubaneswar | ₹11,052 | ₹10,131 | ₹8,289 |
Source: GoodReturns
For the latest news from across India, Political updates, Explainers, Sports News, Opinion, Entertainment Updates and more Top News, visit Indian Express. Subscribe to our award-winning Newsletter Download our App here Android & iOS
2025-09-11T06:47:15Z